|
امتیاز | 0 |
(INPUT (DC |
(Max. DC input power (W | 3300 // 2200 // 1700 // 1200 // 900 |
(Max. DC input voltage (V | 500 // 450 // 450 // 450 // 400 |
(Starting voltage (V | 60/50 // 80/60 |
(Min. opration voltage (V | 60/50 // 80/60 |
(MPPT Range(V | 120-450 // 100-410 // 80-410 // 60-400 // 50-400 |
Number of MPPT | 1/1 |
String per MPPT | 1/1 |
Max. DC current (A) Per MPPT | 8x1 // 9x1 // 10x1 // 12x1 // 15x1 |
x Number of MPPT | 8x1 // 9x1 // 10x1 // 12x1 // 15x1 |
DC switch | Optional |
(OUTPUT (AC |
(Rated output power (W | 3000 // 2000 // 1500 // 1000 // 750 |
(Max. AC output current(A | 13 // 9 // 6.5 // 4.5 // 3.6 |
Grid voltage range | 180/230~277V |
Grid frequency range | (50Hz(44~55Hz) / 60Hz(54~65Hz |
Power factor | ≥0.99 (at rated power) |
THDi | < 3% (at rated power) |
AC output | (Single-phase(L、N、PE |
SYSTEM |
Cooling method | Natural cooling method |
Max.efficiency | 97.30% // 97.20% // 97.20% // 96.90% // 96.80% |
Euro-efficiency | 96.50% // 96.10% // 96.10% // 96.00% // 95.95% |
MPPT efficiency | 99.90% |
Protection rating | IP65 |
(Self-consumption(at night) (W | <1 |
Topology | Transformerless |
Operating temperature range | -25℃~+60℃(derate after 45℃) |
Relative humidity | 0~95%,no condensation |
Protection | PV array insulation protection, PV array leakage current protection, Ground fault monitoring // Grid monitoring, Island protection, DC monitoring, Short current protection etc. |
DISPLAY AND COMMUNICATION |
Display | (LED (standard) / LCD(optional |
LCD language | English, Chinese, German, Dutch |
Communication interface | (RS485 (standard) ;WiFi、Ethernet (optional |
MECHANICAL PARAMETERS |
(Dimension(H x W x D mm | 280x300x138 |
(Weight(kg | ≤9.5 |
Installation | Wall mounting |
OTHERS |
DC terminal | MC4 |
Grid standard | DIN VDE 0126-1-1:2013,VDE-AR-N 4105:2011,DIN VDE V 0124-100:2012 // EN 50438:2013,G83-2 :2012,IEC 61727(IEC62116),AS/NZS 4777.2:2015 // NB/T32004-2013,IEC 60068-2-1:2007,IEC 60068-2-2:2007, IEC 60068-2-14:2009 // IEC 60068-2-30:2005,IEC 61683:1999,C10/11,TF3.2.1 |
Safe certificate | IEC 62109-1 :2010,IEC 62109-2 :2011,EN 61000-6-2: 2005 |
EMC category | EN 61000-6-3:2007/A1:2011 |
(Factory warranty (years | 5 |