Input (DC) |
Max. PV input voltage | 1500 V |
Min. PV input voltage / Startup input | 800 V / 840 V |
MPP voltage range for nominal power | 800 – 1300 V |
No. of independent MPP inputs | 1 |
No. of DC inputs | 18 – 28 |
Max. PV input current | 3508 A |
Max. DC short-circuit current | 4210 A |
PV array configuration | Negative Grounding |
Output (AC) |
Nominal AC power (at 55 ˚C) | 2500 kW |
Max. AC output power at PF=1 (at 50 ˚C) | 2750 kW |
Max. AC apparent power (at 50 ˚C) | 2750 kVA |
Max. AC output current | 2886 A |
Nominal AC voltage | 550 V |
AC voltage range | 495 – 605 V |
THD | < 3 % (at nominal power) |
DC current injection | < 0.5 % In |
Power factor at nominal power / Adjustable power factor | > 0.99 / 0.8 leading – 0.8 lagging |
Feed-in phases / Connection phases | 3 / 3 |
Nominal grid frequency / Grid frequency range | 50 Hz / 45 – 55 Hz, 60 Hz / 55 – 65 Hz |
Efficiency |
Max. efficiency / CEC efficiency | 98.8 % / 98.5 % |
Protection |
DC input protection | Load switch + fuse |
AC output protection | Circuit breaker |
Overvoltage protection | DC Type II / AC Type II |
Grid monitoring / Ground fault monitoring | Yes / Yes |
Overheat protection | Yes |
Insulation monitoring | Optional |
General Data |
Dimensions (W*H*D) | 2991*2896*2438 mm 117.76"*114.0"*96.0" |
Weight | 6.9 T 15211.9 lb |
Isolation method | Transformerless |
Degree of protection | NEMA 3R |
Night power consumption | 220/110Vac, 5 kVA / Optional: 480 Vac, 30 kVA |
Operating ambient temperature range | -30 to 60 °C(> 50 °C derating) -22 to 140 °F (> 122 °F derating) |
Allowable relative humidity range (non-condensing) | 0 - 95 % |
Cooling method | Temperature controlled forced air cooling |
Max. operating altitude | 4000 m(> 2000 m derating) 13123 ft (> 6561 ft derating) |
Display | Touch screen |
Communication | Standard: RS485, Ethernet; Optional: optical fiber |
Compliance | UL 1741, IEEE 1547, UL1741 SA, NEC Standard |
Grid support | Night SVG function (optional), L/HVRT, L/HFRT, active & reactive power control and power ramp rate control |
Transformer |