|
| امتیاز | 0 |
| (INPUT (DC |
| (Max. DC input power (W | 54300 // 66000 |
| (Max. DC input voltage (V | 1100 |
| (Starting voltage (V | 300/280 |
| (Min. opration voltage (V | 300/280 |
| (MPPT Range(V | 280 - 900 |
| Number of MPPT | 2/5 |
| String per MPPT | 2/5 |
| Max. DC current (A) Per MPPT | 42x2 |
| x Number of MPPT | 42x2 |
| DC switch | Integrated |
| (OUTPUT (AC |
| (Rated output power (W | 50000 // 60000 |
| (Max. AC output current(A | 52 // 57 |
| Grid voltage range | (3/N/PE,310/540V,(459~594V) // 3/N/PE,381/660V,(561~726V |
| Grid frequency range | (50Hz (47~51.5Hz) / 60Hz (57~61.5Hz |
| Power factor | -0.8~+0.8 (adjustable) |
| THDi | < 3% (at rated power) |
| AC output | (Three-phase (L1, L2, L3, N, PE)/(L1, L2, L3, PE |
| SYSTEM |
| Cooling method | Smart cooling method |
| Max.efficiency | 98.90% |
| Euro-efficiency | 98.60% |
| MPPT efficiency | 99.90% |
| Protection rating | IP65 |
| (Self-consumption(at night) (W | <0.5 |
| Topology | Transformerless |
| Operating temperature range | -25℃~+60℃(derate after 45℃) |
| Relative humidity | PV array insulation protection, PV array leakage current protection, Ground fault monitoring // Grid monitoring, Island protection, DC monitoring, Short current protection etc. |
| DISPLAY AND COMMUNICATION |
| Display | 3.5inches LCD display, support backlit display |
| LCD language | English, Chinese, German, Dutch |
| Communication interface | (RS485 (standard) ;WiFi、Ethernet (optional) |
| MECHANICAL PARAMETERS |
| (Dimension(H x W x D mm | 645x660x225 |
| (Weight(kg | 62 |
| Installation | Wall mounting |
| OTHERS |
| DC terminal | MC4 |
| Grid standard | NB/T 32004-2013,TUV, CE, VDE0126-1-1,VDE-AR-N4105, G59/3,C10/11, TF3.2.1 // AS/NZS 4777.2:2015, EN61000-6-1:4, EN61000-11:12;IEC62109-1:2010, PEA,ZVRT |
| Safe certificate | IEC 62109-1 :2010,IEC 62109-2 :2011,EN 61000-6-2: 2005 |
| EMC category | EN 61000-6-3:2007/A1:2011 |
| (Factory warranty (years | 5 |