|
امتیاز | 0 |
نقاط قوت | |
نقاط ضعف | |
Input (DC) |
Max. PV input voltage | 1500 V |
Min. PV input voltage / Startup input | V800 / 840 V // 900 V / 940 V |
MPP voltage range for nominal power | V800 – 1300 V // 900 V– 1300 V |
No. of independent MPP inputs | 1 2OR |
No. of DC inputs | 16 – 24 |
Max. PV input current | 3508 A |
Max. DC short-circuit current | 4210 A |
Output (AC) |
Nominal AC power (at 55 ˚C) | 2500 kW (at 50 ˚C) 3000 // kW (at 50 ˚C) |
Max. AC output power at PF=1 (at 50 ˚C) | 2750 kW (at 50 ˚C) 3000 // kW (at 45 ˚C) |
Max. AC apparent power (at 50 ˚C) | 2750 kW (at 50 ˚C) 3000 // kW (at 45 ˚C) |
Max. AC output current | 2886 A |
Nominal AC voltage | - |
AC voltage range | 10 – 35 kV |
THD | < 3 % (at nominal power) |
DC current injection | < 0.5 % In |
Power factor at nominal power / Adjustable power factor | > 0.99 / 0.8 leading – 0.8 lagging |
Feed-in phases / Connection phases | 3 / 3 |
Nominal grid frequency / Grid frequency range | - |
Efficiency |
Max. efficiency / CEC efficiency | 99.0 % / 98.7 % |
Transformer |
Transformer rated power | 2500kVA 3000 kVA |
Transformer Max.power | 2750kVA 3000 kVA |
LV / MV Voltage | 0.55kv / 10 – 35 kv 0.6 kV / 10 – 35 kV |
Transformer Vector | Dy11 |
Oil type | Mineral oil (PCB free),or degradable oil on request |
Protection |
DC input protection | Circuit breaker |
AC output protection | Circuit breaker |
Overvoltage protection | DC Type II / AC Type II |
Grid monitoring / Ground fault monitoring | Yes / Yes |
Overheat protection | Yes |
Insulation monitoring | Yes |
Anti-PID function | Optional |
DC reverse connection protection | Yes |
General Data |
Dimensions (W*H*D) | 6058*2896*2438 mm |
Weight | 17 T |
Isolation method | - |
Degree of protection | IP54 |
Night power consumption | - |
Operating ambient temperature range | -35 to 60 ℃ (> 50 ℃ derating) |
Allowable relative humidity range (non-condensing) | 0 – 95 % |
Cooling method | Temperature controlled forced air cooling |
Max. operating altitude | 1000 m (standard) / > 1000 m (optional) |
Display | Touch screen |
Communication | Standard: RS485, Ethernet; Optional: Optical fiber |
Compliance | CE, IEC 62109 |
Grid support | LVRT, HVRT, active & reactive power control and power ramp rate control |