|
| امتیاز | 0 |
| (INPUT (DC |
| (Max. DC input power (W | 3600 // 4800 // 5520 // 6000 // 6300 |
| (Max. DC input voltage (V | 600 |
| (Starting voltage (V | 120/100 |
| (Min. opration voltage (V | 120/100 |
| (MPPT Range(V | 120/550 |
| Number of MPPT | 2/1 |
| String per MPPT | 2/1 |
| Max. DC current (A) Per MPPT | 16x2 // 15x2 // 13x2 // 12x2 // 9x2 |
| x Number of MPPT | 9x2 // 12x2 // 13x2 //15x2// 16x2 |
| DC switch | Optional |
| (OUTPUT (AC |
| (Rated output power (W | 3000 // 4000 // 4600 // 5000 // 6000 |
| (Max. AC output current(A | 16 // 20 // 22 // 24 // 26 |
| Grid voltage range | 180/230~277V |
| Grid frequency range | (50Hz(44~55Hz) / 60Hz(54~65Hz |
| Power factor | ≥0.99 (at rated power) |
| THDi | < 3% (at rated power) |
| AC output | (Single-phase (L、N、PE |
| SYSTEM |
| Cooling method | Natural cooling method |
| Max.efficiency | 97.70% 97.70% 97.70% 97.80% 97.80% |
| Euro-efficiency | 96.70% 96.70% 96.70% 96.80% 96.80% |
| MPPT efficiency | 99.90% |
| Protection rating | IP65 |
| (Self-consumption(at night) (W | <1 |
| Topology | Transformerless |
| Operating temperature range | -25℃~+60℃(derate after 45℃) |
| Relative humidity | 0~95%,no condensation |
| Protection | PV array insulation protection, PV array leakage current protection, Ground fault monitoring // Grid monitoring, Island protection, DC monitoring, Short current protection etc |
| DISPLAY AND COMMUNICATION |
| Display | (LED (standard) / LCD(optional |
| LCD language | English, Chinese, German, Dutch |
| Communication interface | (RS485 (standard) ;WiFi、Ethernet (optional |
| MECHANICAL PARAMETERS |
| (Dimension(H x W x D mm | 462x360x150 |
| (Weight(kg | ≤15 |
| Installation | Wall mounting |
| OTHERS |
| DC terminal | MC4 |
| Grid standard | DIN VDE 0126-1-1:2013,VDE-AR-N 4105:2011,DIN VDE V 0124-100: 2012 // G83-2 :2012,G59/3-2:2015,IEC 61727(IEC62116),AS/NZS 4777.22015 // NB/T32004-2013,IEC 60068-2-1:2007,IEC 60068-2-2:2007 // IEC 60068-2-14:2009,IEC 60068-2-30:2005,IEC 61683:1999 |
| Safe certificate | IEC 62109-1 :2010,IEC 62109-2 :2011,EN 61000-6-2: 2005 |
| EMC category | EN 61000-6-3:2007/A1:2011 |
| (Factory warranty (years | 5 |