|
امتیاز | 0 |
(INPUT (DC |
(Max. DC input power (W | 20800 // 26000 // 31200 // 36000 // 38000 // 42800 |
(Max. DC input voltage (V | 1000 |
(Starting voltage (V | 300/280 |
(Min. opration voltage (V | 300/280 |
(MPPT Range(V | 280 - 800 |
Number of MPPT | 2/3 // 2/3 // 2/3 // 2/4 // 2/4 |
String per MPPT | 2/3 // 2/3 // 2/3 // 2/4 // 2/4 |
Max. DC current (A) Per MPPT | 25x2 // 30x2 // 33x2 // 33x2 // 33x2 // 33x2 |
x Number of MPPT | 25x2 // 30x2 // 33x2 // 33x2 // 33x2 // 33x2 |
DC switch | Integrated |
(OUTPUT (AC |
(Rated output power (W | 20000 // 25000 // 30000 // 33000 // 35000 // 40000 |
(Max. AC output current(A | 32 // 40 // 48 // 48 // 48 // 48 |
Grid voltage range | {(3/N/PE,277/ // 3/N/PE,243/ // 3/N/PE,230/400V, (320~460V) // 3/N/PE,230/400V, (320~460V) // 3/N/PE,230/400V, (320~460V) // 3/N/PE,230/400V, (320~460V)} |
Grid frequency range | (50Hz (47~51.5Hz) / 60Hz (57~61.5Hz |
Power factor | -0.8~+0.8 (adjustable) |
THDi | < 3% (at rated power) |
AC output | (Three-phase (L1, L2, L3, N, PE)/(L1, L2, L3,PE |
SYSTEM |
Cooling method | Smart cooling method |
Max.efficiency | 98.40% // 98.40% // 98.50% // 98.50% // 98.50% // 98.60% |
Euro-efficiency | 98.40% // 98.40% // 98.50% // 98.50% // 98.50% // 98.60% |
MPPT efficiency | 99.90% |
Protection rating | IP65 |
(Self-consumption(at night) (W | <0.5 |
Topology | Transformerless |
Operating temperature range | -25℃~+60℃(derate after 45℃) |
Relative humidity | 0~95%, no condensation |
Protection | PV array insulation protection, PV array leakage current protection, Ground fault monitoring // Grid monitoring, Island protection, DC monitoring, Short current protection etc. |
DISPLAY AND COMMUNICATION |
Display | 3.5inches LCD display, support backlit display |
LCD language | English, Chinese, German, Dutch |
Communication interface | (RS485 (standard) ;WiFi、Ethernet (optional |
MECHANICAL PARAMETERS |
(Dimension(H x W x D mm | 660x520x250 |
(Weight(kg | 52 |
Installation | Wall mounting |
OTHERS |
DC terminal | MC4 |
Grid standard | DIN VDE 0126-1-1:2013,VDE-AR-N 4105:2011,DIN VDE V 0124-100:2012 // IEC 61727(IEC62116),AS/NZS 4777.2:2015,NB/T32004-2013 // IEC 60068-2-1:2007,IEC 60068-2-2:2007,IEC 60068-2-14:2009 // IEC 60068-2-30:2005,IEC 61683:1999,C10/11:2012,G59/3-2:2015 // EN 50438:2013,ZVRT, PEA |
Safe certificate | IEC 62109-1 :2010,IEC 62109-2 :2011,EN 61000-6-2: 2005 |
EMC category | EN 61000-6-3:2007/A1:2011 |
(Factory warranty (years | 5 |