|
امتیاز | 0 | 0 |
Model |
Capacity | 15 // 20 // 25 | 15 // 20 // 25 |
Input |
Input Voltage Range | 304~478Vac (line-ine),full load 228V~304Vac (line-ine),full load; 228V~304Vac(line-ine),derate from 75% to 100% load | 304~478Vac (line-ine),full load 228V~304Vac (line-ine),full load; 228V~304Vac(line-ine),derate from 75% to 100% load |
Input Power Factor | >0.99 | >0.99 |
Input Frequency Range | 40Hz~70Hz | 40Hz~70Hz |
Total Harmonic Distortion (THDi) | <3% (100% Linear Load) | <3% (100% Linear Load) |
Output |
Output Voltage Range | (380/400/415Vac (line-ine | (380/400/415Vac (line-ine |
THD (THDv) | <1%, Linear load;<6%, Non-linear load (IEC/EN62040-3) | <1%, Linear load;<6%, Non-linear load (IEC/EN62040-3) |
Efficiency | AC Mode : >96.0% // Battery Mode : >95.5% | AC Mode : >96.0% // Battery Mode : >95.5% |
Output Frequency Range | 50/60Hz | 50/60Hz |
Overload Capacity | 110%for 1 hour;125% for 10 min;150% for 1min;>150% for 200ms | 110%for 1 hour;125% for 10 min;150% for 1min;>150% for 200ms |
Battery |
Quantity (12V DC VRLA) | 40 | 40 |
Standards |
Quality | RS232, RS485, Programmable dry contact | RS232, RS485, Programmable dry contact |
General |
Running Temperature | 0 ~ 40 ℃ | 0 ~ 40 ℃ |
Storage Temperature | -40 ~ 70 ℃ | -40 ~ 70 ℃ |
Humidity | 0 ~ 95% Non condencing | 0 ~ 95% Non condencing |
Net Weight (kg) | 30 // 30 // 30 | 30 // 30 // 30 |
Dimensions (WxDxH) (mm) | 438*780*130 // 438*780*130 // 438*780*130 | 438*780*130 // 438*780*130 // 438*780*130 |