|
امتیاز | 0 | 0 |
Model |
Capacity | 10 // 15 // 20 // 30 // 40 | 10 // 15 // 20 // 30 // 40 |
Input |
Input Voltage Range | 304-478Vac (Line-Line),full load; 228V-304Vac (Line-Line),load decrease linearly according to the min phase voltage | 304-478Vac (Line-Line),full load; 228V-304Vac (Line-Line),load decrease linearly according to the min phase voltage |
Input Power Factor | >0.99 | >0.99 |
Input Frequency Range | 40-70Hz | 40-70Hz |
Total Harmonic Distortion (THDi) | <4% (10-15) // (20-40) <3% | <4% (10-15) // (20-40) <3% |
Output |
Output Voltage Range | (380/400/415VAC (Line-Line | (380/400/415VAC (Line-Line |
THD (THDv) | <1%(linear load),<5%(none-linear load) <1% (20-40) // (10-15) linear load), <5.5% non-linear load according to IEC/EN62040-3) | <1%(linear load),<5%(none-linear load) <1% (20-40) // (10-15) linear load), <5.5% non-linear load according to IEC/EN62040-3) |
Output Frequency Range | 50/60Hz | 50/60Hz |
Overload Capacity | 110%for 60 min; 125% for 10 min;150% for 1 min;>150% for 200ms | 110%for 60 min; 125% for 10 min;150% for 1 min;>150% for 200ms |
Battery |
Quantity (12V DC VRLA) | 20 | 20 |
Charge Value (C) | 20%*System Power | 20%*System Power |
Standards |
Quality | Standard: RS232, RS485,Dual input kit; // Option: SNMP, Dry contact,, Parallel kit, Battery cold start | Standard: RS232, RS485,Dual input kit; // Option: SNMP, Dry contact,, Parallel kit, Battery cold start |
General |
Running Temperature | 0-40℃ | 0-40℃ |
Humidity | 0-95%(Non condensing) | 0-95%(Non condensing) |
Net Weight (kg) | 31 // 31 // 50 // 52 // 61 | 31 // 31 // 50 // 52 // 61 |
Dimensions (WxDxH) (mm) | 250*660*530 // 250*660*530 // 250*680*770 // 250*680*770 // 250*836*770 | 250*660*530 // 250*660*530 // 250*680*770 // 250*680*770 // 250*836*770 |