|
| امتیاز | 0 | 0 |
| Model |
| Capacity | 10Kva - 15Kva- 20Kva - 30Kva - 40Kva - 60Kva - 80Kva - 100Kva - 120Kva ) <-- 10Kva-120Kva) | 10Kva - 15Kva- 20Kva - 30Kva - 40Kva - 60Kva - 80Kva - 100Kva - 120Kva ) <-- 10Kva-120Kva) |
| Power Watt | 9Kw-108Kw | 9Kw-108Kw |
| Input |
| Input Voltage Range | 380/400/415Vac(Line-Line)-40%~+25% | 380/400/415Vac(Line-Line)-40%~+25% |
| Input Power Factor | Above 0.999 | Above 0.999 |
| Input Frequency Range | 40-70Hz | 40-70Hz |
| Rectifier | IGBT | IGBT |
| Total Harmonic Distortion (THDi) | Less 2% | Less 2% |
| Output |
| Output Voltage Range | 380/400/415Vac±0.5% | 380/400/415Vac±0.5% |
| THD (THDv) | THD less 0.6%( linear load ),3%(non-linear load) | THD less 0.6%( linear load ),3%(non-linear load) |
| Efficiency | Above 92%(Line and battery mode) | Above 92%(Line and battery mode) |
| Output Frequency Range | 380/400/415Vac±0.5% | 380/400/415Vac±0.5% |
| Recovery | - | - |
| Overload Capacity | 105% long time operation, 105% | 105% long time operation, 105% |
| Crest Factor (CF) | 3:1 | 3:1 |
| Battery |
| Quantity (12V DC VRLA) | +/-216Vdc( 168/192/216/240Vdc settable from LCD screen) | +/-216Vdc( 168/192/216/240Vdc settable from LCD screen) |
| Charge Value (C) | - | - |
| Battery Power | 1-40A,ABM technology (settable from LCD) | 1-40A,ABM technology (settable from LCD) |
| Internal Battery | 7Ah/9Ah | 7Ah/9Ah |
| Communication |
| Communication Port | - | - |
| Dry Contact | - | - |
| Protocol | - | - |
| Standards |
| Quality | IS09001-ISO14001-ISO18001-UL-CE | IS09001-ISO14001-ISO18001-UL-CE |
| Performance | - | - |
| EMC/LVD | - | - |
| General |
| Running Temperature | - | - |
| Storage Temperature | - | - |
| Protection Class | IP20 | IP20 |
| Chassis | - | - |
| Humidity | 0-95% | 0-95% |
| Altitude | 2000M | 2000M |
| Alerts | - | - |
| Parallel Operation | Units 6 | Units 6 |
| EPO (Emergency Power Off) | - | - |
| Isolation Transformer | optional | optional |
| Net Weight (kg) | - | - |
| Dimensions (WxDxH) (mm) | - | - |