|
| امتیاز | 0 |
| Model |
| Capacity | 10kVA // 6kVA |
| Input |
| Voltage Range | (200VAC/208VAC(0.9), 220VAC/230VAC/240VAC(1 |
| Frequency Range | 40~70Hz |
| Phase | 1 |
| Power Factor | ≥0.99 |
| Output |
| Voltage Range | 220VAC/230VAC/240VAC, 200VAC/208VAC |
| Phase | 1 |
| Frequency Range | Settable |
| THD (Linear Load) | ≤1% THD, linear load |
| THD (Non-Linear Load) | ≤ 5% THD, non linear load |
| Overload Capability | (105%to 110% : Transfer to bypass after 10 mins. --- 111% to 125% : Transfer to bypass after 1 mins. --- 126% to 150%: Transfer to bypass after 30s (inverter // |
| Crest Factor | 3:1 |
| Waveform | Pure Sine Wave |
| Efficiency | 94%@100% load, 94.5%@60% load 94.6%@100% // load, 95%@60% load |
| Battery |
| DC Voltage | 192VDC default, settable |
| Communication Interface |
| Parallel Port | 4 units paralleled |
| LCD Indication | LED+LCD |
| LED Indication | LED+LCD |
| Noise Level | <58dB |
| Other |
| Standard Unit Net / Gross Weight (kg) | 14 // 16 |
| Long Time Unit Net / Gross Weight (kg) | 16 // 18 |
| Dimension (W×D×H) (mm) | 190*426*336 // 190*485*336 |
| Packing (W×D×H) (mm) | 210*446*356 // 210*505*356 |